Date | Name | Name | Name | Name | |
Wednesday 13th December | 8am | Blanche Menadier | Roslyn Phillips | Julie Ogilvie | 28 |
Wednesday 20th December | 8am | Sebastian Trouncer | Libby Trouncer | Blanche Menadier | 32 |
Wednesday 27th December | 8am | Blanche Menadier | Roslyn Phillips | Julie Ogilvie | 36 |
Wednesday 3rd January | 8am | Ross Walker | Roslyn Phillips | Anthea Thomas | 40 |
Wednesday 10th January | 8am | Clarissa Luxford | Derek Luxford | Julie Ogilvie | 44 |
Wednesday 17th January | 8am | Blanche Menadier | Ken Sheedy | Denby Collinge | 48 |
Wednesday 24th January | 8am | Blanche Menadier | Roslyn Phillips | Julie Ogilvie | 52 |
Wednesday 31st January | 8am | Ross Walker | Roslyn Phillips | 55 | 56 |
Wednesday 7th February | 8am | Blanche Menadier | Ken Sheedy | Julie Ogilvie | 60 |
Wednesday 14th February | 8am | Clarissa Luxford | Derek Luxford | 63 | 64 |
Wednesday 21st February | 8am | Blanch Menadier | Roslyn Phillips | Julie Ogilvie | 68 |
Wednesday 28th February | 8am | Blanche Menadier | Ken Sheedy | 71 | 72 |
Wednesday 6th March | 8am | Ross Walker | Roslyn Phillips | Julie Ogilvie | 76 |
Wednesday 13th March | 8am | Clarissa Luxford | Derek Luxford | Anthea Thomas | 80 |
Wednesday 20th March | 8am | Blanche Menadier | Roslyn Phillips | Julie Ogilvie | 84 |
Wednesday 27th March | 8am | 85 | 86 | 87 | 88 |
Wednesday 3rd April | 8am | Roslyn Phillips | Ross Walker | 91 | 92 |
Wednesday 10th April | 8am | 93 | 94 | 95 | 96 |
Wednesday 17th April | 8am | Roslyn Phillips | Ross Walker | Denby Collinge | 100 |
Wednesday 24th April | 8am | 101 | 102 | 103 | 104 |
Wednesday 1st May | 8am | Roslyn Phillips | Ross Walker | 107 | 108 |
Wednesday 8th May | 8am | 109 | 110 | 111 | 112 |
Wednesday 15th May | 8am | Roslyn Phillips | Ross Walker | 115 | 116 |
Wednesday 22nd May | 8am | 117 | 118 | 119 | 120 |
Wednesday 29th May | 8am | Roslyn Phillips | Ross Walker | 123 | 124 |
Copyright 2021.Beecroft Cheltenham Civic Trust. All Rights Reserved.