Date | Name | Name | Name | Name | |
Sunday 13th October | 7.30am | Roslyn Phillips | 66 | 67 | 68 |
Sunday 20th October | 7.30am | Roslyn Phillips | Brian Shirley | 71 | 72 |
Sunday 27th October | 7.30am | Roslyn Phillips | Blanche Menadier | Brian Shirley | 76 |
Sunday 3rd November | 7.30am | Roslyn Phillips | Ross Walker | 79 | 80 |
Sunday 10th November | 7.30am | Roslyn Phillips | Ross Walker | 83 | 84 |
Sunday 17th November | 7.30am | Lindy Gerke | Ray Gerke | Ross Walker | 88 |
Sunday 24th November | 7.30am | Ross Walker | Blanche Menadier | 91 | 92 |
Sunday 1st December | 7.30am | Ross Walker | Patricia Mowad | 95 | 96 |
Sunday 8th December | 7.30am | Roslyn Phillips | Patricia Mowad | 99 | 100 |
Sunday 15th December | 7.30am | Ross Walker | 102 | 103 | 104 |
Sunday 22nd December | 7.30am | Roslyn Phillips | Lindy Gerke probably | Ray Gerke probably | 108 |
Sunday 29th December | 7.30am | Patricia Mowad | 110 | 111 | 112 |
Sunday 29th December | 7.30am | Roslyn Phillips | Lindy Gerke probably | Ray Gerke probably | 116 |
Sunday 5th January | 7.30am | 117 | 118 | 119 | 120 |
Sunday 12th January | 7.30am | Roslyn Phillips | Lindy Gerke | Ray Gerke | 124 |
Sunday 19th January | 7.30am | 125 | 126 | 127 | 128 |
Sunday 26th January | 7.30am | 129 | 130 | 131 | 132 |
Sunday 2nd February | 7.30am | 133 | 134 | 135 | 136 |
Sunday 9th February | 7.30am | 137 | 138 | 139 | 140 |
Sunday 16th February | 7.30am | 141 | 142 | 143 | 144 |
Sunday 23rd February | 7.30am | 145 | 146 | 147 | 148 |
Sunday 2nd March | 7.30am | 149 | 150 | 151 | 152 |
Sunday 9th March | 7.30am | 153 | 154 | 155 | 156 |
Sunday 16th March | 7.30am | 157 | 158 | 159 | 160 |
Sunday 23rd March | 7.30am | 161 | 162 | 163 | 164 |
Sunday 30th March | 7.30am | 165 | 166 | 167 | 168 |
Sunday 6th April | 7.30am | 169 | 170 | 171 | 172 |
Sunday 13th April | 7.30am | 173 | 174 | 175 | 176 |
Sunday 20th April | 7.30am | 177 | 178 | 179 | 180 |
Sunday 27th April | 7.30am | 181 | 182 | 183 | 184 |
Sunday 4th May | 7.30am | 185 | 186 | 187 | 188 |
Sunday 11th May | 7.30am | 189 | 190 | 191 | 192 |
Sunday 18th May | 7.30am | 193 | 194 | 195 | 196 |
Sunday 25th May | 7.30am | 197 | 198 | 199 | 200 |
Copyright 2021.Beecroft Cheltenham Civic Trust. All Rights Reserved.